This table shows a comparison between the actions taken against Victorian early childhood services regulated under the National Law from January to December 2025, January to March 2026 and April to June 2026.
| Compliance Action Type | 2025 (January to December) | 2026 (January to March) | 2026 (April to June) |
|---|---|---|---|
| Administrative | |||
| Added to monitoring plan | 65 | 18 | 13 |
| Caution letter issued | 110 | 19 | 40 |
| Interviewed | 5 | 1 | 1 |
| Letter issued | 3262 | 698 | 991 |
| Meeting held | 119 | 22 | 36 |
| Other | 100 | 6 | 9 |
| Show cause | |||
| Show cause | 533 | 15 | 10 |
| Statutory | |||
| Approval amended – Service | - | 1 | 1 |
| Approval cancelled – Provider | 202 | 4 | 412 |
| Approval cancelled – Service | 6 | - | - |
| Compliance direction issued | 23 | 13 | - |
| Compliance notice issued | 14 | 6 | 57 |
| Direction to suspend staff or volunteer (not FDC educator) | - | 1 | 5 |
| Emergency action notice issued | 7 | 2 | 7 |
| Enforceable undertaking issued | 5 | 2 | 2 |
| Notice of suspension issued | 4 | 1 | - |
| Prosecution initiated | - | 6 | - |
| Prohibition notice issued | 34 | 7 | 8 |
| Grand Total | 4489 | 822 | 1592 |
Updated

